Silicon-layer AI stack companies, market-cap weighted with 15% position caps
How the Tilt's holdings explain its performance relative to Tilt 500.
| Ticker | Company | Weight |
|---|---|---|
| NVDA | NVIDIA Corp. | 14% |
| TSM | Taiwan Semiconductor Manufacturing Co., Ltd. | 11% |
| AVGO | Broadcom Inc. | 11% |
| MU | Micron Technology, Inc. | 9% |
| AMD | Advanced Micro Devices, Inc. | 8% |
| ASML | ASML Holding NV | 8% |
| AMAT | Applied Materials, Inc. | 7% |
| LRCX | Lam Research Corp. | 7% |
| ARM | Arm Holdings Plc | 6% |
| SNDK | Sandisk Corp. | 5% |
| QCOM | QUALCOMM, Inc. | 5% |
| WDC | Western Digital Corp. | 5% |
| TER | Teradyne, Inc. | 4% |
1YThis Tilt +37.2%Tilt 500 +8.3%
Backtested since Nov 18, 2025. Not a track record. This product is a curated snapshot basket created by a third-party creator and is not a financial index, financial benchmark, or IOSCO-compliant product. The creator’s views are their own and do not represent the views of Tilt, Tilt Indices LLC, or any of their affiliates. The creator may hold positions in securities included in this basket.