Why the Build-Out Has Only Just Begun
How the Tilt's holdings explain its performance relative to Tilt 500.
1YThis Tilt +7.0%Tilt 500 +7.4%
Backtested since Nov 20, 2025. Not a track record. Data as of 11/20/2026. This product is a basket created by personnel of Agora Indexing Technologies LLC or its affiliates and is provided for informational purposes only. It is not a financial index, financial benchmark, or IOSCO-compliant product, and is not administered by Tilt Indices LLC. Product performance is shown for informational purposes only and does not constitute investment advice or a recommendation to buy or sell any security.
| Ticker | Company | Weight |
|---|---|---|
| AMD | Advanced Micro Devices, Inc. | 5% |
| VRT | Vertiv Holdings Co. | 5% |
| MRVL | Marvell Technology, Inc. | 4% |
| EQIX | Equinix, Inc. | 4% |
| CRWV | CoreWeave, Inc. | 4% |
| ORCL | Oracle Corp. | 4% |
| NVDA | NVIDIA Corp. | 3% |
| MU | Micron Technology, Inc. | 3% |
| INTC | Intel Corp. | 3% |
| APLD | Applied Digital Corp. | 3% |
| CRDO | Credo Technology Group Holding Ltd. | 3% |
| SMCI | Super Micro Computer, Inc. | 3% |
| IREN | IREN Ltd. | 3% |
| ALAB | Astera Labs, Inc. | 3% |
| Ticker | Company | Weight |
|---|---|---|
| BE | Bloom Energy Corp. | 4% |
| CORZ | Core Scientific, Inc. | 3% |
| TLN | Talen Energy Corp. | 3% |
| ETR | Entergy Corp. | 3% |
| CEG | Constellation Energy Corp. | 3% |
| WULF | TeraWulf, Inc. | 3% |
| PWR | Quanta Services, Inc. | 3% |
| DUK | Duke Energy Corp. | 3% |
| NRG | NRG Energy, Inc. |
| Ticker | Company | Weight |
|---|---|---|
| OKLO | Oklo, Inc. | 4% |
| SMR | NuScale Power Corp. | 3% |
| Ticker | Company | Weight |
|---|---|---|
| AMKR | Amkor Technology, Inc. | 3% |
| LRCX | Lam Research Corp. | 3% |
| Ticker | Company | Weight |
|---|---|---|
| APH | Amphenol Corp. | 3% |
| AOSL | Alpha & Omega Semiconductor Ltd. | 3% |
|---|
| NVTS | Navitas Semiconductor Corp. | 3% |
|---|
| 3% |