Companies tied to Democratic-platform themes: clean energy, EVs, healthcare access, infrastructure, cannabis
How the Tilt's holdings explain its performance relative to Tilt 500.
1YThis Tilt −13.7%Tilt 500 +8.3%
Backtested since Nov 18, 2025. Not a track record. This product is a curated snapshot basket created by a third-party creator and is not a financial index, financial benchmark, or IOSCO-compliant product. The creator’s views are their own and do not represent the views of Tilt, Tilt Indices LLC, or any of their affiliates. The creator may hold positions in securities included in this basket.
| Ticker | Company | Weight |
|---|---|---|
| BEEM | Beam Global | 5% |
| PEG | Public Service Enterprise Group, Inc. | 4% |
| BLNK | Blink Charging Co. | 4% |
| EIX | Edison International | 4% |
| IPWR | Ideal Power, Inc. | 3% |
| RIVN | Rivian Automotive, Inc. | 3% |
| EVGO | EVgo, Inc. | 3% |
| LFUS | Littelfuse, Inc. | 3% |
| GM | General Motors Co. | 3% |
| SEDG | SolarEdge Technologies, Inc. | 3% |
| PPSI | Pioneer Power Solutions, Inc. | 3% |
| ETN | Eaton Corp. Plc | 3% |
| MYRG | MYR Group, Inc. | 3% |
| POWI | Power Integrations, Inc. | 3% |
| Ticker | Company | Weight |
|---|---|---|
| NEE | NextEra Energy, Inc. | 4% |
| ES | Eversource Energy | 4% |
| ENPH | Enphase Energy, Inc. | 4% |
| FSLR | First Solar, Inc. | 3% |
| AES | The AES Corp. | 3% |
| XEL | Xcel Energy, Inc. | 3% |
| PLUG | Plug Power, Inc. | 3% |
| TXNM | TXNM Energy, Inc. | 3% |
| D | Dominion Energy, Inc. | 3% |
| Ticker | Company | Weight |
|---|---|---|
| PWR | Quanta Services, Inc. | 5% |
| GEV | GE Vernova, Inc. | 3% |
| NWE |
|---|
| NorthWestern Energy Group, Inc. |
| 3% |
| DUK | Duke Energy Corp. | 3% |
|---|
| LNT | Alliant Energy Corp. | 3% |
|---|
| AMSC | American Superconductor Corp. | 3% |
|---|
| HYLN | Hyliion Holdings Corp. | 3% |
|---|